Weather forecast for September 20, 2023 in Stockton, California
On our website you will find weather forecast for September 20, 2023 in Stockton
September 20, 2023 in Stockton
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 82° (82° — 86°) |
Pressure | 1007 hPa (1007 mb) |
Humidity | 46% |
Clouds | 0% |
Wind | 3 mph |
September 20, 2023 in Stockton
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 67° (67° — 78°) |
Pressure | 1009 hPa (1009 mb) |
Humidity | 75% |
Clouds | 0% |
Wind | 1 mph |
September 20, 2023 in Stockton
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 60° (60° — 63°) |
Pressure | 1010 hPa (1010 mb) |
Humidity | 81% |
Clouds | 1% |
Wind | 2 mph |
September 20, 2023 in Stockton
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 62° (60° — 62°) |
Feels like | 61° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 76% |
Clouds | 1% |
Wind | 3 mph |
September 20, 2023 in Stockton
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 63° (62° — 63°) |
Feels like | 62° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 74% |
Clouds | 0% |
Wind | 2 mph |
September 20, 2023 in Stockton
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 69° (65° — 69°) |
Pressure | 1010 hPa (1010 mb) |
Humidity | 62% |
Clouds | 0% |
Wind | 3 mph |
September 20, 2023 in Stockton
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 79° (72° — 79°) |
Feels like | 78° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 44% |
Clouds | 1% |
Wind | 5 mph |
September 20, 2023 in Stockton
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 84° (84° — 86°) |
Feels like | 83° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 38% |
Clouds | 0% |
Wind | 10 mph |